Existing Borrower Product Finder | Accord Mortgages
Existing Borrower Product Finder
Find out what we can offer your client
Additional Lending
65% LTV Additional Lending Fixed
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910172 | 5 Year Fixed (Energy Related Additional Loan) | 4.06% | £0 | 65% | None | £3k - £2m |
910159 | 3 Year Fixed (Energy Related Additional Loan) | 4.17% | £0 | 65% | None | £3k - £2m |
910168 | 2 Year Fixed (Energy Related Additional Loan) | 4.19% | £0 | 65% | None | £3k - £2m |
910154 | 5 Year Fixed | 4.26% | £0 | 65% | None | £3k - £2m |
910173 | 5 Year Fixed offset (Energy Related Additional Loan) | 4.36% | £0 | 65% | None | £3k - £2m |
910141 | 3 Year Fixed | 4.37% | £0 | 65% | None | £3k - £2m |
910150 | 2 Year Fixed | 4.39% | £0 | 65% | None | £3k - £2m |
910169 | 2 Year Fixed offset (Energy Related Additional Loan) | 4.49% | £0 | 65% | None | £3k - £2m |
910155 | 5 Year Fixed offset | 4.56% | £0 | 65% | None | £3k - £2m |
910151 | 2 Year Fixed offset | 4.69% | £0 | 65% | None | £3k - £2m |
75% LTV Additional Lending Fixed
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910174 | 5 Year Fixed (Energy Related Additional Loan) | 4.18% | £0 | 75% | None | £3k - £2m |
910160 | 3 Year Fixed (Energy Related Additional Loan) | 4.34% | £0 | 75% | None | £3k - £2m |
910156 | 5 Year Fixed | 4.38% | £0 | 75% | None | £3k - £2m |
910170 | 2 Year Fixed (Energy Related Additional Loan) | 4.40% | £0 | 75% | None | £3k - £2m |
910175 | 5 Year Fixed offset (Energy Related Additional Loan) | 4.48% | £0 | 75% | None | £3k - £2m |
910142 | 3 Year Fixed | 4.54% | £0 | 75% | None | £3k - £2m |
910152 | 2 Year Fixed | 4.60% | £0 | 75% | None | £3k - £2m |
910157 | 5 Year Fixed offset | 4.68% | £0 | 75% | None | £3k - £2m |
910171 | 2 Year Fixed offset (Energy Related Additional Loan) | 4.70% | £0 | 75% | None | £3k - £2m |
910153 | 2 Year Fixed offset | 4.90% | £0 | 75% | None | £3k - £2m |
80% LTV Additional Lending Fixed
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910166 | 5 Year Fixed (Energy Related Additional Loan) | 4.41% | £0 | 80% | None | £3k - £2m |
910148 | 5 Year Fixed | 4.61% | £0 | 80% | None | £3k - £2m |
910167 | 5 Year Fixed offset (Energy Related Additional Loan) | 4.71% | £0 | 80% | None | £3k - £2m |
910164 | 2 Year Fixed (Energy Related Additional Loan) | 4.71% | £0 | 80% | None | £3k - £2m |
910149 | 5 Year Fixed offset | 4.91% | £0 | 80% | None | £3k - £2m |
910146 | 2 Year Fixed | 4.91% | £0 | 80% | None | £3k - £2m |
910165 | 2 Year Fixed offset (Energy Related Additional Loan) | 5.01% | £0 | 80% | None | £3k - £2m |
910147 | 2 Year Fixed offset | 5.21% | £0 | 80% | None | £3k - £2m |
85% LTV Additional Lending Fixed
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910162 | 5 Year Fixed (Energy Related Additional Loan) | 4.54% | £0 | 85% | None | £3k - £2m |
910144 | 5 Year Fixed | 4.74% | £0 | 85% | None | £3k - £2m |
910176 | 2 Year Fixed (Energy Related Additional Loan) | 4.78% | £0 | 85% | None | £3k - £2m |
910163 | 5 Year Fixed offset (Energy Related Additional Loan) | 4.84% | £0 | 85% | None | £3k - £2m |
910158 | 2 Year Fixed | 5.01% | £0 | 85% | None | £3k - £2m |
910145 | 5 Year Fixed offset | 5.04% | £0 | 85% | None | £3k - £2m |
910161 | 2 Year Fixed offset (Energy Related Additional Loan) | 5.11% | £0 | 85% | None | £3k - £2m |
910143 | 2 Year Fixed offset | 5.31% | £0 | 85% | None | £3k - £2m |
Product Transfer
100% LTV Product Transfer Fixed
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910089 | 2 Year Fixed | 5.94% | £0 | 100% | None | £3k - £5m |
120% LTV Product Transfer Fixed
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910090 | 2 Year Fixed | 6.14% | £0 | 120% | None | £3k - £5m |
65% LTV Product Transfer Fixed
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910128 | 2 Year Fixed | 3.99% | £1,495 | 65% | None | £3k - £5m |
910130 | 5 Year Fixed | 4.05% | £1,495 | 65% | None | £3k - £5m |
910125 | 5 Year Fixed | 4.13% | £995 | 65% | None | £3k - £5m |
910121 | 2 Year Fixed | 4.19% | £995 | 65% | None | £3k - £5m |
910117 | 5 Year Fixed | 4.26% | £0 | 65% | None | £3k - £5m |
910091 | 3 Year Fixed | 4.37% | £0 | 65% | None | £3k - £5m |
910113 | 2 Year Fixed | 4.39% | £0 | 65% | None | £3k - £5m |
910127 | 5 Year Fixed offset | 4.43% | £995 | 65% | None | £3k - £5m |
910123 | 2 Year Fixed offset | 4.49% | £995 | 65% | None | £3k - £5m |
910119 | 5 Year Fixed offset | 4.56% | £0 | 65% | None | £3k - £5m |
910115 | 2 Year Fixed offset | 4.69% | £0 | 65% | None | £3k - £5m |
65% LTV Product Transfer Tracker
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910138 | 2 Year Tracker | BoE base rate + 0.45%, 1.45% collar | £995 | 65% | None | £3k - £5m |
910134 | 2 Year Tracker | BoE base rate + 0.60%, 1.60% collar | £0 | 65% | None | £3k - £5m |
75% LTV Product Transfer Fixed
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910129 | 2 Year Fixed | 4.10% | £1,495 | 75% | None | £3k - £5m |
910131 | 5 Year Fixed | 4.17% | £1,495 | 75% | None | £3k - £5m |
910126 | 5 Year Fixed | 4.25% | £995 | 75% | None | £3k - £5m |
910118 | 5 Year Fixed | 4.38% | £0 | 75% | None | £3k - £5m |
910122 | 2 Year Fixed | 4.44% | £995 | 75% | None | £3k - £5m |
910092 | 3 Year Fixed | 4.54% | £0 | 75% | None | £3k - £5m |
910114 | 2 Year Fixed | 4.60% | £0 | 75% | None | £3k - £5m |
910120 | 5 Year Fixed offset | 4.68% | £0 | 75% | None | £3k - £5m |
910124 | 2 Year Fixed offset | 4.69% | £995 | 75% | None | £3k - £5m |
910116 | 2 Year Fixed offset | 4.90% | £0 | 75% | None | £3k - £5m |
75% LTV Product Transfer Tracker
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910139 | 2 Year Tracker | BoE base rate + 0.50%, 1.50% collar | £995 | 75% | None | £3k - £5m |
910135 | 2 Year Tracker | BoE base rate + 0.65%, 1.65% collar | £0 | 75% | None | £3k - £5m |
80% LTV Product Transfer Fixed
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910111 | 5 Year Fixed | 4.42% | £1,495 | 80% | None | £3k - £5m |
910110 | 2 Year Fixed | 4.48% | £1,495 | 80% | None | £3k - £5m |
910112 | 5 Year Fixed | 4.52% | £995 | 80% | None | £3k - £5m |
910107 | 5 Year Fixed | 4.61% | £0 | 80% | None | £3k - £5m |
910109 | 2 Year Fixed | 4.61% | £995 | 80% | None | £3k - £5m |
910108 | 3 Year Fixed | 4.79% | £0 | 80% | None | £3k - £5m |
910133 | 2 Year Fixed | 4.91% | £0 | 80% | None | £3k - £5m |
910106 | 2 Year Fixed offset | 5.21% | £0 | 80% | None | £3k - £5m |
80% LTV Product Transfer Tracker
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910136 | 2 Year Tracker | BoE base rate + 0.75%, 1.75% collar | £0 | 80% | None | £3k - £5m |
85% LTV Product Transfer Fixed
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910100 | 5 Year Fixed | 4.47% | £1,495 | 85% | None | £3k - £5m |
910099 | 2 Year Fixed | 4.53% | £1,495 | 85% | None | £3k - £5m |
910101 | 5 Year Fixed | 4.62% | £995 | 85% | None | £3k - £5m |
910098 | 2 Year Fixed | 4.71% | £995 | 85% | None | £3k - £5m |
910095 | 5 Year Fixed | 4.74% | £0 | 85% | None | £3k - £5m |
910097 | 3 Year Fixed | 4.94% | £0 | 85% | None | £3k - £5m |
910132 | 2 Year Fixed | 5.01% | £0 | 85% | None | £3k - £5m |
910094 | 2 Year Fixed offset | 5.31% | £0 | 85% | None | £3k - £5m |
85% LTV Product Transfer Tracker
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910137 | 2 Year Tracker | BoE base rate + 0.80%, 1.80% collar | £0 | 85% | None | £3k - £5m |
90% LTV Product Transfer Fixed
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910102 | 2 Year Fixed | 4.76% | £1,495 | 90% | None | £3k - £5m |
910096 | 5 Year Fixed | 4.87% | £0 | 90% | None | £3k - £5m |
910093 | 2 Year Fixed | 5.24% | £0 | 90% | None | £3k - £5m |
910140 | 3 Year Fixed | 5.34% | £0 | 90% | None | £3k - £5m |
95% LTV Product Transfer Fixed
Code | Type | Rate | Prod fee | Max LTV | Incentives | Loan size |
---|---|---|---|---|---|---|
910105 | 5 Year Fixed | 5.42% | £0 | 95% | None | £3k - £5m |
910103 | 3 Year Fixed | 5.60% | £0 | 95% | None | £3k - £5m |
910104 | 2 Year Fixed | 5.80% | £0 | 95% | None | £3k - £5m |
Consumer Duty fair value - Consumer Duty is a new principle introduced by the Financial Conduct Authority (FCA), coming into force from 31 July 2023. Read more about our approach on our Consumer Duty fair value page.
Please choose from the following options
So we can direct you to the right part of our website, please select from the login options below:
Porting? Additional Lending? No need to log in, please click, Porting or Additional Lending to follow the correct application steps.
NEW BUSINESS - ACCORD MSO
To create an illustration, submit a DIP, upload documents or to track an application for new customers:
ONLINE PRODUCT TRANSFERS
Switch existing Accord clients to a new deal - create an illustration, then apply and accept a product transfer online: