This page currently shows the 2025 AGM results. It will be updated with the 2026 AGM results and the video of the meeting when available.
Voting Results
Yorkshire Building Society Annual General Meeting (28 April 2026)
Thank you for voting.
Watch the AGM
Ordinary Resolutions
| Votes for | Votes against | % in favour | Votes withheld | |
|---|---|---|---|---|
| 1. To receive the Annual Report and Accounts | 84,696 | 614 | 99.28% | 500 |
| 2. To re-appoint PricewaterhouseCoopers LLP as auditor | 82,398 | 2,565 | 96.98% | 846 |
| 3. To approve the Directors' Remuneration Report | 79,125 | 5,040 | 94.01% | 1,641 |
Election and Re-election of Directors
| Votes for | Votes against | % in favour | Votes withheld | |
|---|---|---|---|---|
4. To elect Elaine Senami Bucknor | 82,054 | 2,620 | 96.91% | 1,133 |
5. To re-elect Susan Mary Allen | 82,586 | 2,263 | 97.33% | 961 |
6. To re-elect Peter Douglas Bole | 82,366 | 2,286 | 97.30% | 1,156 |
7. To re-elect Angela Jane Darlington | 82,561 | 2,217 | 97.38% | 1,031 |
8. To re-elect Annemarie Verna Florence Durbin | 82,099 | 2,635 | 96.89% | 1,072 |
9. To re-elect Mark Alistair Parsons | 82,475 | 2,232 | 97.37% | 1,104 |
10. To re-elect Janet Edna Pope | 82,371 | 2,372 | 97.20% | 1,064 |
11. To re-elect Thomas Allan Ranger | 82,338 | 2,346 | 97.23% | 1,124 |
6.54% of eligible members used their vote.